Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St. Patrick Angels 7th Green Walton | 0 | 0 | 0 | -- | 0 | -- | -- | Walton |
| Cornerstone Christian School Cougars Wegner | 0 | 0 | 0 | -- | 0 | -- | -- | Wegner |
| St. Vincent Eagles Hyder | 0 | 0 | 0 | -- | 0 | -- | -- | Hyder |
| Holy Cross Falcons Reilly | 0 | 0 | 0 | -- | 0 | -- | -- | Reilly |
| St. Stephen Flames 7th Hochstein | 0 | 0 | 0 | -- | 0 | -- | -- | Hochstein |
| St. Wenceslaus Knights Lopezrojas | 0 | 0 | 0 | -- | 0 | -- | -- | Lopezrojas |
| St. Pius Leo Panthers Black Connor | 0 | 0 | 0 | -- | 0 | -- | -- | Connor |
| Omaha Road Runners White 7th | 0 | 0 | 0 | -- | 0 | -- | -- | TBD |
| Peter & Paul Saints Genn | 0 | 0 | 0 | -- | 0 | -- | -- | TBD |
| St. Marg Mary Spartans 7th TBD | 0 | 0 | 0 | -- | 0 | -- | -- | TBD |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|