Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| All Saints Angels Riera | 0 | 0 | 0 | -- | 0 | -- | -- | Riera |
| St. Thomas More Bengals Gold Burke | 0 | 0 | 0 | -- | 0 | -- | -- | Burke |
| St. Robert Cardinals White Mohatt | 0 | 0 | 0 | -- | 0 | -- | -- | Mohatt |
| Lifegate Christian Lions White Burt | 0 | 0 | 0 | -- | 0 | -- | -- | Burt |
| St. Columbkille Crusaders Wentz | 0 | 0 | 0 | -- | 0 | -- | -- | Wentz |
| St. Vincent Eagles Hilton | 0 | 0 | 0 | -- | 0 | -- | -- | Hilton |
| First Baptist Lions Patterson | 0 | 0 | 0 | -- | 0 | -- | -- | Patterson |
| OLL Panthers Grummons | 0 | 0 | 0 | -- | 0 | -- | -- | Grummons |
| St. Mary Bell Spartans Goetz | 0 | 0 | 0 | -- | 0 | -- | -- | Goetz |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|