Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Concordia Mustangs 3rd Swan | 0 | 0 | 0 | -- | 0 | -- | -- | Swan |
| Fort Calhoun Pioneers Orange Blomstedt | 0 | 0 | 0 | -- | 0 | -- | -- | Blomstedt |
| Fremont Bergan Knights Sawyer | 0 | 0 | 0 | -- | 0 | -- | -- | Sawyer |
| Omaha Christian Eagles Holm | 0 | 0 | 0 | -- | 0 | -- | -- | Holm |
| Omaha Road Runners 3rd | 0 | 0 | 0 | -- | 0 | -- | -- | TBD |
| St. Marg Mary Spartans 3rd Black Skinner | 0 | 0 | 0 | -- | 0 | -- | -- | Skinner |
| St. Patrick Angels 3rd Emanuel | 0 | 0 | 0 | -- | 0 | -- | -- | Emanuel |
| St. Patrick Angels 3rd Navin | 0 | 0 | 0 | -- | 0 | -- | -- | Navin |
| St. Pius Leo Panthers Black Mota | 0 | 0 | 0 | -- | 0 | -- | -- | Mota |
| St. Stephen Flames 3rd Pieper | 0 | 0 | 0 | -- | 0 | -- | -- | Pieper |
| St. Vincent Eagles Foster | 0 | 0 | 0 | -- | 0 | -- | -- | Boghosian Foster |
| Trinity Fremont Lutheran Ostransky | 0 | 0 | 0 | -- | 0 | -- | -- | Ostransky |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|