Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Christ the King Crusaders Gold 3rd | 0 | 0 | 0 | -- | 0 | -- | -- | TBD |
| Fort Calhoun Pioneers Black Sevcik | 0 | 0 | 0 | -- | 0 | -- | -- | Sevcik |
| Mary Our Queen Mustangs Zajicek | 0 | 0 | 0 | -- | 0 | -- | -- | Zajicek |
| St. Albert Saintes Elbert | 0 | 0 | 0 | -- | 0 | -- | -- | Elbert |
| St. Columbkille Crusaders Blue Zirngible | 0 | 0 | 0 | -- | 0 | -- | -- | Zirngible |
| St. James Seton Eagles 3rd Lamphere | 0 | 0 | 0 | -- | 0 | -- | -- | Lamphere |
| St. Marg Mary Spartans 3rd White Boden | 0 | 0 | 0 | -- | 0 | -- | -- | Boden |
| St. Mary Bell Spartans Miller | 0 | 0 | 0 | -- | 0 | -- | -- | Miller |
| St. Patrick Angels 3rd Gowen | 0 | 0 | 0 | -- | 0 | -- | -- | Gowen |
| St. Patrick Angels 3rd Suing/Werner | 0 | 0 | 0 | -- | 0 | -- | -- | Suing |
| St. Robert Cardinals Black Ridder | 0 | 0 | 0 | -- | 0 | -- | -- | Ridder |
| St. Stephen Flames 3rd Tauriella | 0 | 0 | 0 | -- | 0 | -- | -- | Tauriella |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|