Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St. Thomas More Bengals Gold Sterba | 0 | 0 | 0 | -- | 0 | -- | -- | Sterba |
| Trinity Classical Academy Lions 4th Bonacci | 0 | 0 | 0 | -- | 0 | -- | -- | Bonacci |
| Christ the King Crusaders Gold Ross | 0 | 0 | 0 | -- | 0 | -- | -- | Ross |
| St. Columbkille Crusaders White Colette | 0 | 0 | 0 | -- | 0 | -- | -- | Colette |
| St. James Seton Eagles Nadgwick | 0 | 0 | 0 | -- | 0 | -- | -- | Nadgwick |
| Holy Cross Falcons Cunningham | 0 | 0 | 0 | -- | 0 | -- | -- | Cunningham |
| St. Wenceslaus Knights Dilisio | 0 | 0 | 0 | -- | 0 | -- | -- | Dilisio |
| Mary Our Queen Mustangs Pole | 0 | 0 | 0 | -- | 0 | -- | -- | Pole |
| OLL Panthers Russell | 0 | 0 | 0 | -- | 0 | -- | -- | Russell |
| Fort Calhoun Pioneers Orange Whiteowl | 0 | 0 | 0 | -- | 0 | -- | -- | Whiteowl |
| St. Albert Saintes 4th Kohlhaas | 0 | 0 | 0 | -- | 0 | -- | -- | Kohlhaas |
| St. Marg Mary Spartans 4th Black Sweeney | 0 | 0 | 0 | -- | 0 | -- | -- | Sweeney |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|