Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St John Paul II Academy 5th | 0 | 0 | 0 | -- | 0 | -- | -- | Murphy |
| All Saints Angels Hunt | 0 | 0 | 0 | -- | 0 | -- | -- | Hunt |
| Trinity Classical Academy Lions 5th B Onufrock | 0 | 0 | 0 | -- | 0 | -- | -- | Onufrock |
| St. Columbkille Crusaders Sautter | 0 | 0 | 0 | -- | 0 | -- | -- | Sautter |
| Omaha Christian Eagles Brown | 0 | 0 | 0 | -- | 0 | -- | -- | Brown |
| Holy Cross Falcons McMillan | 0 | 0 | 0 | -- | 0 | -- | -- | McMillan |
| St. Stephen Flames 5th Robak | 0 | 0 | 0 | -- | 0 | -- | -- | Robak |
| St. Wenceslaus Knights Fuchtman | 0 | 0 | 0 | -- | 0 | -- | -- | Fuchtman |
| St. Pius Leo Panthers Gold Gurney | 0 | 0 | 0 | -- | 0 | -- | -- | Gurney |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|