Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St. Robert Cardinals Black Boyer-Finelli | 0 | 0 | 0 | -- | 0 | -- | -- | Boyer-Finelli |
| Trinity Classical Academy Lions 5th B Wilkerson | 0 | 0 | 0 | -- | 0 | -- | -- | Wilkerson |
| St. Columbkille Crusaders Core | 0 | 0 | 0 | -- | 0 | -- | -- | Core |
| St. Vincent Eagles Eggli | 0 | 0 | 0 | -- | 0 | -- | -- | Eggli |
| St. Gerald Lions 5th Yochum | 0 | 0 | 0 | -- | 0 | -- | -- | Yochum |
| Mary Our Queen Mustangs Smith | 0 | 0 | 0 | -- | 0 | -- | -- | Smith |
| Fort Calhoun Pioneers White | 0 | 0 | 0 | -- | 0 | -- | -- | Sevcik |
| Brownell Talbot Raiders 5th Harrell | 0 | 0 | 0 | -- | 0 | -- | -- | Harrell |
| St. Marg Mary Spartans 5th White Mohs | 0 | 0 | 0 | -- | 0 | -- | -- | Mohs |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|