Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| Metro Warriors 6th A Dendinger | 0 | 0 | 0 | -- | 0 | -- | -- | Dendinger |
| St. Thomas More Bengals Black Martin | 0 | 0 | 0 | -- | 0 | -- | -- | Martin |
| St. Robert Cardinals Black Nielsen | 0 | 0 | 0 | -- | 0 | -- | -- | Nielsen |
| St. Cecilia Cardinals Carlson | 0 | 0 | 0 | -- | 0 | -- | -- | Carlson |
| St. Columbkille Crusaders Bovick | 0 | 0 | 0 | -- | 0 | -- | -- | Bovick |
| Holy Cross Falcons 6th Tripp | 0 | 0 | 0 | -- | 0 | -- | -- | Tripp |
| St. Stephen Flames 6th A Ross | 0 | 0 | 0 | -- | 0 | -- | -- | Ross |
| Mary Our Queen Mustangs Lawler/Pole | 0 | 0 | 0 | -- | 0 | -- | -- | Lawler |
| Fort Calhoun Pioneers Black | 0 | 0 | 0 | -- | 0 | -- | -- | Newcomb |
| St. Albert Saintes Green Hamilton | 0 | 0 | 0 | -- | 0 | -- | -- | Hamilton |
| St. Bernadette Tigers 6th | 0 | 0 | 0 | -- | 0 | -- | -- | Wilwerding |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|