Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St John Paul II Academy 7th | 0 | 0 | 0 | -- | 0 | -- | -- | Murphy |
| St. Thomas More Bengals Black Sterba | 0 | 0 | 0 | -- | 0 | -- | -- | Sterba |
| St. Robert Cardinals Black Kelsey | 0 | 0 | 0 | -- | 0 | -- | -- | Kelsey |
| Lifegate Christian Lions White Mensen | 0 | 0 | 0 | -- | 0 | -- | -- | Mensen |
| Trinity Classical Academy Lions 7th Onufrock | 0 | 0 | 0 | -- | 0 | -- | -- | Onufrock |
| Christ the King Crusaders Gold Hamby | 0 | 0 | 0 | -- | 0 | -- | -- | Hamby |
| St. James Seton Eagles Anderson | 0 | 0 | 0 | -- | 0 | -- | -- | Anderson |
| St. Stephen Flames 7th Vodicka | 0 | 0 | 0 | -- | 0 | -- | -- | Vodicka |
| OLL Panthers Gomez | 0 | 0 | 0 | -- | 0 | -- | -- | Gomez |
| Brownell Talbot Raiders Schott | 0 | 0 | 0 | -- | 0 | -- | -- | Schott |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|