Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| St. Thomas More Bengals Gold Godfroy | 0 | 0 | 0 | -- | 0 | -- | -- | Godfroy |
| Cornerstone Christian School Cougars Keierleber | 0 | 0 | 0 | -- | 0 | -- | -- | Keierleber |
| Trinity Classical Academy Lions 7th Anderson | 0 | 0 | 0 | -- | 0 | -- | -- | Anderson |
| St. Philip Neri Eagles Sedlacek | 0 | 0 | 0 | -- | 0 | -- | -- | Sedlacek |
| Mary Our Queen Mustangs Bruner | 0 | 0 | 0 | -- | 0 | -- | -- | Bruner |
| St. Albert Saintes 7th Kohlhaas | 0 | 0 | 0 | -- | 0 | -- | -- | Kohlhaas |
| St. Mary Bell Spartans Maxwell | 0 | 0 | 0 | -- | 0 | -- | -- | Maxwell |
| St. Bernadette Tigers 7th | 0 | 0 | 0 | -- | 0 | -- | -- | Wilwerding |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.
Schedule
Your Schedule will display here after you create your Schedule. This is the same Schedule that will be visible from your Public Site. To create your Schedule, follow the process of 1) completing Configurations, 2) creating your minimum number of Teams, 3) creating Time Slots for your games to be played, 4) creating your Schedule.
|